000 | 00528nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a0-8213-5991-6 | ||
100 | _aWorld Bank | ||
245 | _aGlobal development finance 2005 : the development potential of surging capital flows V. II summary and country tables | ||
260 |
_c2006 _bWorld Bank _aWashington DC |
||
300 | _aXV+205 | ||
366 | _b2006 | ||
541 | _gGratis | ||
650 | _aInternational Finance | ||
942 | _cBK | ||
999 |
_c90319 _d90319 |