000 | 00547nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aThorburn, Craig; Rocha, Roberto; Morales, Marco | ||
245 | _aAnalysis of money's worth ratios in Chile | ||
260 |
_c2006 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 332.6 THO _a33 |
||
366 | _b2006 | ||
520 | _aIncludes Acc. No. (30177, 30182, 30991, 31017, 30100) | ||
541 | _gWorld Bank Depository | ||
650 | _aCountry Study | ||
942 | _cBK | ||
999 |
_c90575 _d90575 |