000 | 00580nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aAgenor, Pierre-Richard; Bayraktar, Nihal; Moreira, Emmanuel Pinto | ||
245 | _aLinking public investment progress and SPAHD macro models | ||
260 |
_c2006 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 363.61 NAU _a30 |
||
366 | _b2006 | ||
520 | _aIncludes Acc. No. (30359, 30338, 30832, 30304, 30362) | ||
541 | _gWorld Bank depository | ||
650 | _aInvestments | ||
942 | _cBK | ||
999 |
_c90696 _d90696 |