000 | 00572nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aNauges, Celine; Van Der Berg, Caroline | ||
245 | _aWater markets, demand and cost recovery for piped water supply services | ||
260 |
_c2006 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 363.61 NAU _a33 |
||
366 | _b2006 | ||
520 | _aIncludes Acc. No. (30359, 30338, 30832, 30304, 30362) | ||
541 | _gWorld Bank Depository | ||
650 | _aWater management | ||
942 | _cBK | ||
999 |
_c90750 _d90750 |