000 | 00589nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aKaufmann, Daniel; Kraay, Aart; Martruzzi, Massimo | ||
245 | _aGovernance matters V: aggregate and individual governance indicators for 1996-2005 | ||
260 |
_c2006 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 338.19 RON _a108 |
||
366 | _b2006 | ||
520 | _aIncludes Acc. No. (30493; 30605; 30601; 30603; 30604) | ||
541 | _gWorld Bank Depository | ||
650 | _aGovernance | ||
942 | _cBK | ||
999 |
_c90987 _d90987 |