000 | 00558nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aAngel-Urdinola, Diego F.; Jain, Shweta | ||
245 | _aDo subsidized health programs in Armenia increase utilization among the poor? | ||
260 |
_c2006 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 382.91 CAD (Includes Acc. Nos. 30613, 30615, 30617, 30616, 30618) _a22 |
||
366 | _b2006 | ||
541 | _gWorld Bank Depository | ||
650 | _aHealthcare | ||
942 | _cBK | ||
999 |
_c90997 _d90997 |