000 | 00502nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aRanjini, S.; Patnayak, Swabhiman | ||
245 | _aInvestment analysis of Templeton India growth fund and HDFC growth Fund | ||
260 |
_c2006 _bInstitute for Financial Management and Research _aChennai |
||
300 | _a83 | ||
366 | _b2006 | ||
541 | _gIFMR PGDM Project Report | ||
650 | _aMutual fund | ||
942 | _cBK | ||
999 |
_c91113 _d91113 |