000 | 00559nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aEssama-Nssah, B.; Lambert, Peter J. | ||
245 | _aMeasuring the pro-poorness of income growth within an elasticity | ||
260 |
_c2006 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 331.137 VAN _a31 |
||
366 | _b2006 | ||
520 | _aIncludes Acc. No. (30831, 30610, 30622, 30826, 30818) | ||
541 | _gWorld Bank Depository | ||
650 | _aIncome growth | ||
942 | _cBK | ||
999 |
_c91199 _d91199 |