000 | 00502nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aHoornweg, Daniel et al. | ||
245 | _aCity indicators: now to Nanjung | ||
260 |
_c2007 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 368.382 WAG (Includes Acc. Nos. 31048, 31051, 31098, 31053 & 31050) _a71 |
||
366 | _b2007 | ||
541 | _gWOrld Bank Depository | ||
650 | _aUrban economics | ||
942 | _cBK | ||
999 |
_c91433 _d91433 |