000 | 00633nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a07-024882-6 | ||
100 | _aGrinold, Richard C | ||
245 |
_aActive portfolio management:a quantitative approach for producing superior returns and controlling risk. _cR.C.Grinold and R.N. Kahn |
||
250 | _a2 | ||
260 |
_c2000 _bMcGraw-Hill Book Company _aNew York |
||
300 |
_axv, 596 p. _c24 cm. |
||
366 | _b2000 | ||
650 | _aInvestments | ||
650 | _aPortfolio management | ||
700 | _aKahn, Ronald N. | ||
942 |
_cBK _2ddc |
||
999 |
_c91543 _d91543 |