000 | 00572nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aHausman W.H | ||
245 | _aGlobal logistics indicators, supply chain metrics, and bilateral trade patterns. | ||
260 |
_c2005 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 331.12 KRI (29762, 29806, 31205, 29756, 29775) _a28 |
||
366 | _b2005 | ||
520 | _aIncludes Acc. No. (29762, 29806, 31205, 29756, 29775) | ||
541 | _ggifted | ||
650 | _aLogistics Management | ||
942 | _cBK | ||
999 |
_c91584 _d91584 |