000 | 02997nam a2200277Ia 4500 | ||
---|---|---|---|
999 |
_c91660 _d91660 |
||
003 | OSt | ||
005 | 20210222130823.0 | ||
008 | 100324s9999 xx 000 0 und d | ||
020 | _a9780471348986 | ||
040 | _c, | ||
100 | _aWalmsley, Julian. | ||
245 |
_aforeign exchange and money markets guide / _b _cJulian Walmsley. |
||
250 | _a2nd ed | ||
260 |
_c2000 _bJohn Wiley & Sons _aChichester |
||
300 |
_aviii+520 p. _b |
||
366 | _bc 2000 | ||
440 | _aWiley frontiers in finance | ||
504 | _aIncludes bibliographical references and index | ||
505 | _gDramatic changes in the foreign exchange and money markets have considerably altered the way international business will be conducted in the new millennium. The advent of the Euro, the enormous growth of the swaps market, and the daily increase in the development of derivative instruments are at the forefront of this evolution. If you're an investor, corporate finance officer, or anyone seeking to gain the essential edge in the world's major financial markets, resources for sound, accessible, and timely information are more important than ever. This updated, totally revised, and expanded edition of finance expert Julian Walmsley's popular classic is the one book you'll need. Practical and easy-to-understand, this unique reference provides guidance on every important market around the world, including closely related money markets such as the commercial paper and Eurocommercial paper markets, national money markets, interest rate options markets, and numerous related instruments. You will also find state-of-the-art sections on: * The Euro * Swaps-the instrument with the fastest growing market of all time * Money market calculations * Foreign exchange calculations * Derivatives * Risk issues From currency option markets to the "third generation" hedging products that combine forwards and options, The Foreign Exchange and Money Markets Guide, Second Edition, unites volumes of information in one single source-and demystifies the seemingly complex concepts facing investors today. Julian Walmsley is Managing Director of Askeaton Associates Ltd. and a Visiting Research Fellow at the International Securities Market Association Centre for Securities Research at the University of Reading, England. Previously, he was Chief Investment Officer for Mitsubishi Finance International and also Senior Investment Officer for Oil Insurance in Bermuda. He spent many years working with Barclays Bank's foreign exchange operations and their interest rate and currency swaps group in London and New York, and was a director in charge of swaps at the London subsidiary of National Bank of North Carolina (NCNB). | ||
650 | _aForeign Exchange | ||
650 | _aMoney market | ||
650 | _aHandbooks, manuals, etc. | ||
856 | _uhttps://www.wiley.com/en-gf/The+Foreign+Exchange+and+Money+Markets+Guide,+2nd+Edition-p-9780471348986 | ||
942 |
_cBK _2ddc |