000 | 00479nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a0-07-062087-3 | ||
100 | _aParameswaran, Sunil K | ||
245 | _aEquity shares,preferred shares and stock market indices. | ||
260 |
_c2007 _bTata McGraw Hill _aNew Delhi |
||
300 | _a90 | ||
366 | _b2007 | ||
541 | _g8391 dt. 29/9/20007 | ||
650 | _aStock market | ||
942 | _cBK | ||
999 |
_c91836 _d91836 |