000 | 00555nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _aFS IV 91 - 4 | ||
040 | _a, | ||
100 | _aHughes, Kirsty S | ||
245 | _aTrade performance of the main EC economies relative to the USA and Japan in 1992 sensitive sectors | ||
260 |
_c1991 _bWissenschaftszentrum, Berlin |
||
300 |
_bSee WZ 330 AUD (Includes Acc. Nos. 32277, 32278 ,32279 & 32280) _a15 |
||
366 | _b1991 | ||
650 | _aECONOMICS | ||
942 |
_cWP _2ddc |
||
999 |
_c92649 _d92649 |