000 | 00625nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a0804 - 6824 | ||
040 | _a. | ||
100 | _aSteigum, Jr. Erlin; Thogersen, Oystein | ||
245 | _aFiscal policy responses to an external shock: the intergenerational distribution of structural adjustment costs | ||
260 |
_c1995 _bNorwegian School of Economics & Business Administration |
||
300 |
_bSee NSE 330 SAL (Includes Acc. Nos. 32892, 32893, 32894,32895 & 32896) _a25 |
||
366 | _b1995 | ||
650 | _aECONOMICS | ||
942 |
_cWP _2ddc |
||
999 |
_c93263 _d93263 |