000 | 00513nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a0804-6824 | ||
040 | _a, | ||
100 | _aSteigum,Jr. Erling | ||
245 | _aFiscal deficits asset prices and intergenerational distribution in an open unionized economy | ||
260 |
_c1997 _bNorwegian School of Economics & Business Administration |
||
300 | _a21 | ||
366 | _b1997 | ||
650 | _aECONOMICS | ||
942 |
_cWP _2ddc |
||
999 |
_c93324 _d93324 |