000 | 00598nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a0804-6824 | ||
040 | _a. | ||
100 | _aHakonsen, Lars; Schroyen, Fred | ||
245 | _aRelation between two messures of efficiency loss (MEB & MCF) under optimal provision of public goods | ||
260 |
_c2000 _bNorwegian School of Economics & Business Administration |
||
300 |
_bSee NSE 330 KNA (Includes Acc. Nos. 33049, 33050, 33051 & 33052) _a27 |
||
366 | _b2000 | ||
650 | _aECONOMICS | ||
942 |
_cWP _2ddc |
||
999 |
_c93420 _d93420 |