000 | 00523nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a1 58488 647 1 | ||
100 | _aBluhm, Christian; Overbeck, Ludger | ||
245 | _aStructured credit portfolio analysis, baskets & CDOs | ||
260 |
_c2007 _bChapman & Hall/CRC _aBoca Raton |
||
300 | _axvii, 357 p. | ||
650 | _aPortfolio Management | ||
650 | _aInvestment analysis | ||
366 | _b2007 | ||
942 |
_cBK _2ddc |
||
999 |
_c96081 _d96081 |