000 | 00454nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a81 314 0533 8 | ||
100 | _asondhi, H.J.; Jain, P.K | ||
245 | _aFinancial performance of equity mutual funds in India | ||
260 |
_c2006 _bIcfai Books |
||
300 | _ax, 301 p. | ||
366 | _b2006 | ||
541 | _gNo. 181208 dt. 19/12/2008 | ||
650 | _aMutual fund | ||
942 | _cBK | ||
999 |
_c96329 _d96329 |