000 | 01203nam a2200181Ia 4500 | ||
---|---|---|---|
020 | _a978-8131517734 | ||
082 | _a658.5 MET | ||
100 | _aMetters, Richard; King-Metters, K; Pullman, M | ||
245 | _aSuccessful service operations management | ||
250 | _a2nd Ed., | ||
260 |
_c2015 _bCengage _aNew Delhi |
||
300 |
_b26 cm ; Pbk _axxii, 406p. |
||
500 | _aGratis Received from Prof. Ramkumar Rs.575/- | ||
520 | _aThis book covers the full cycle of building a service business from concept formation through implementation. The first section of the book - three chapters - focuses on constructing a business strategy. The next section details how to implement that strategy in the design of the service system. Capacity management is an important strategic and tactical issue in many services, and is the subject of the four chapters in the third section of the book. Finally, the last four chapters provide managers with tools needed for everyday operation | ||
650 | _aOperations Management | ||
856 | _uhttps://www.cengage.co.in/category/academic-professional/business-economics/operation-decision-sciences/service-operations/successful-service-operations-management-wcd-tv | ||
942 | _cBK | ||
999 |
_c96663 _d96663 |