000 | 00465nam a2200169Ia 4500 | ||
---|---|---|---|
020 | _a978-78555928 | ||
082 | _a338.5 GUP | ||
100 | _aGupta B L | ||
245 | _aIntroductory micro and macro economics | ||
260 |
_c2011 _bArya Publication _aNew Delhi |
||
300 |
_b28 cm ; Pbk _a255+221p |
||
500 | _aGratis Rs.300/- | ||
505 | _a1.Introductory Microeconomics 2.Introductory Macroeconomics | ||
520 | _aXII New Syllabus | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c96703 _d96703 |