000 | 00539nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a0-521-65534 X | ||
100 | _aHossack, I B; Pollard, J H; Zehnwirth, B | ||
245 | _aIntroductory statistics with applications in general insurance | ||
250 | _a2nd ed | ||
260 |
_c2003 _bCambridge University Press _aCambridge |
||
366 | _b2003 | ||
541 | _gBill No.2008/CRB/0002898, dt:10/03/2009 | ||
650 | _aSTATISTICS | ||
942 | _cBK | ||
999 |
_c96800 _d96800 |