000 | 01494nam a2200145Ia 4500 | ||
---|---|---|---|
020 | _a978-0070151574 | ||
100 | _aBodie, Zvi; Kane, Alex; Marcus, Alan J.; Mohanty, Pitabas | ||
245 | _aInvestments | ||
250 | _a8 | ||
260 |
_c2009 _bTata McGraw Hill Companies _aNew Delhi |
||
300 | _axxxi, 1083 p | ||
505 | _aThe investment environment -- Financial instruments -- How securities are traded -- Mutual funds and other investment companies -- Portfolio theory -- History of interest rates and risk premiums -- Risk and risk aversion -- Capital allocation between the risky asset and the risk-free asset -- Optimal risky portfolios -- Equilibrium in capital markets -- The capital asset pricing model -- Index models -- Arbitrage pricing theory and multifactor models of risk and return -- Market efficiency and behavioral finance -- Empirical evidence on security returns -- Fixed-income securities -- Bond prices and yields -- The term structure of interest rates -- Managing bond portfolios -- Security analysis -- Macroeconomic and industry analysis -- Equity valuation models -- Financial statement analysis -- Options, futures, and other derivatives -- Options markets: introduction -- Option valuation -- Futures markets -- Futures and swaps: a closer look -- Active portfolio management -- Portfolio performance evaluation -- International diversification -- The process of portfolio management -- The theory of active portfolio management. | ||
650 | _aInvestments | ||
942 | _cBK | ||
999 |
_c97950 _d97950 |