Floor map
The library is spread across two floors, with dedicated spaces for book collections, reference materials, digital learning, collaborative work and individual study. The ground floor covers 310 m² (3,337 sq ft) and the first floor 487 m² (5,242 sq ft): 797 m² (8,579 sq ft) in total.
Ground floor: GSB collections, circulation and technical areas, reading spaces and the Digital Collaborative Room.
First floor: SIAS book stacks, reading and study areas, periodicals and other library spaces.
Ground floor
| No. | Section | What you will find |
|---|---|---|
| 01 | Library Notice Board | Library announcements, notices, events and important updates. |
| 02 | Personal Belongings Section | A designated area for users to keep their personal belongings. |
| 03 | New Arrivals Display Section | Newly acquired books and other library resources. |
| 04 | Technical Section | Cataloguing, classification and technical processing of library materials. |
| 05 | Ph.D. Thesis Reference Section | Ph.D. theses for academic reference and research. |
| 06 | Reprography Section | Photocopying and printing services. |
| 07 | Circulation Section | Book borrowing, returns, renewals and circulation services. |
| 08 | Biometric Face Recognition Scan Section | Biometric scanning for library access and user identification. |
| 09 | Library Administration Section | Library administration, management and daily operations. |
| 10 | GSB Books Stack Section | Books supporting GSB academic programmes and research. |
| 11 | GSB Books Reference Section | Reference materials in business, management, economics and related subjects. |
| 12 | Reference Books Section | Encyclopaedias, dictionaries, handbooks and specialised reference materials. |
| 13 | Digital Library & Bloomberg Terminal | Digital resources, electronic databases and Bloomberg Terminal facilities. |
| 14 | Faculty Reading Section (Silent Zone 1) | A quiet space for faculty members to read and research. |
| 15 | Research Scholars' Reading Section (Silent Zone 2) | A dedicated quiet study environment for research scholars. |
| 16 | Faculty Publications Section | Publications by Krea University faculty. |
| 17 | Reference Section (Rare Books) | Rare books, preserved for reference and research. |
| 18 | Newspaper Section | Current newspapers for news and general reading. |
| 19 | Audio & Video Material Section | Audio-visual resources supporting teaching, learning and research. |
First floor
| No. | Section | What you will find |
|---|---|---|
| 20 | SIAS Students' Reading Section (Silent Zone 1) | A quiet space for SIAS students to read and study. |
| 21 | SIAS Books Stack Section | Books supporting SIAS programmes across arts, humanities and sciences. |
| 22 | SIAS Books Reference Section | Reference materials for SIAS coursework and research. |
| 23 | Gratis Books Section | Books free to take for interested users, subject to library guidelines. |
| 24 | Old Newspapers Section | Older newspaper issues for historical reference and research. |
| 25 | Library Staff Room | Workspace for library staff. |
| 26 | GSB & SIAS Periodical Section | Print and non-print periodicals for GSB and SIAS programmes. |
| 27 | Library Notice Board | Library notices, announcements, events and updates. |
| 28 | GSB Students' Reading Section (Silent Zone 1) | A quiet environment for GSB students to study. |
| 29 | GSB Students' Reading Section (Silent Zone 2) | An additional silent study area for GSB students. |
| 30 | Language Books Section | Books for language learning, literature and language studies. |